Players / NHL history
Marc Staal
D
1136
covered career games
17 seasons available
Staal totalled −0.8 WAR across 1136 covered games and 17 seasons. His best season in our record was 2008–09, at +0.9 WAR.
The long view
The chart and WAR $ column show each season’s WAR in 2026–27 cap dollars.
Season by season
| Season | GP | Process | Finish | PP | PK | Pen | WAR | WAR $ |
|---|---|---|---|---|---|---|---|---|
| 2007–08 | 80 | +0.66 | +0.01 | −0.01 | −0.23 | 0.00 | +0.57 | +$4.7M |
| 2008–09 | 82 | +0.72 | +0.00 | +0.02 | +0.04 | 0.00 | +0.93 | +$7.7M |
| 2009–10 | 82 | −0.18 | +0.06 | +0.01 | +0.38 | 0.00 | +0.42 | +$3.5M |
| 2010–11 | 77 | −0.08 | −0.03 | −0.22 | +0.38 | −0.18 | +0.26 | +$2.1M |
| 2011–12 | 46 | −0.29 | −0.02 | +0.01 | +0.08 | +0.08 | +0.05 | +$0.4M |
| 2012–13 | 21 | +0.08 | −0.00 | −0.00 | +0.06 | −0.15 | +0.09 | +$0.7M |
| 2013–14 | 72 | −0.16 | −0.01 | −0.06 | +0.06 | −0.17 | −0.03 | −$0.2M |
| 2014–15 | 80 | −0.91 | +0.01 | −0.01 | +0.20 | −0.44 | −0.65 | −$5.4M |
| 2015–16 | 77 | −0.77 | −0.01 | −0.00 | +0.05 | −0.33 | −0.63 | −$5.2M |
| 2016–17 | 72 | +0.05 | −0.00 | −0.00 | +0.22 | −0.17 | +0.50 | +$4.2M |
| 2017–18 | 72 | −0.61 | −0.04 | +0.00 | +0.19 | −0.04 | −0.09 | −$0.8M |
| 2018–19 | 79 | −1.10 | −0.03 | −0.00 | −0.55 | −0.25 | −1.47 | −$12.2M |
| 2019–20 | 52 | −0.62 | +0.00 | −0.00 | −0.45 | −0.07 | −0.87 | −$7.2M |
| 2020–21 | 56 | −0.58 | +0.00 | −0.00 | −0.17 | −0.13 | −0.57 | −$4.7M |
| 2021–22 | 71 | −0.03 | −0.02 | −0.00 | −0.03 | −0.17 | +0.13 | +$1.1M |
| 2022–23 | 82 | +0.05 | −0.02 | −0.00 | −0.03 | −0.04 | +0.37 | +$3.1M |
| 2023–24 | 35 | +0.09 | −0.00 | −0.00 | +0.02 | −0.12 | +0.13 | +$1.1M |
| Career | 1136 | −3.67 | −0.10 | −0.26 | +0.23 | 0.00 | −0.84 | −$6.9M |
GP counts games with available data. Career totals add the seasons shown.
About these numbers
Component columns measure wins above average. WAR includes one replacement adjustment in the overall total.
WAR $ converts measured WAR at $8.3M per win in 2026–27 cap dollars. It describes past contribution, not a salary or forecast.