Teams
All 32 rosters: who is signed, what they cost, and what those players produced last season.
Every roster
Select a team for its roster and full breakdown.Select a column to sort.
ProcessFinishingPower playPenalty killPenalties
| # | Mix | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COLColorado Avalanche | 22 | 30.5 | $102.8M | +7.2 | +0.7 | +0.8 | +0.7 | −0.2 | Nathan MacKinnon +3.5 | ||
| 2 | CARCarolina Hurricanes | 24 | 29.9 | $97.6M | +7.0 | −0.2 | +0.4 | +0.7 | +0.1 | Logan Stankoven +1.4 | ||
| 3 | OTTOttawa Senators | 26 | 27.2 | $100.7M | +5.4 | +0.1 | +0.2 | +1.3 | +0.7 | Jordan Spence +2.4 | ||
| 4 | VGKVegas Golden Knights | 26 | 29.3 | $117.3M | +5.5 | −0.2 | +1.3 | +0.7 | +0.5 | Mark Stone +2.0 | ||
| 5 | EDMEdmonton Oilers | 30 | 28.4 | $101.9M | +3.9 | +0.6 | +2.2 | +0.1 | +0.4 | Connor McDavid +3.3 | ||
| 6 | MINMinnesota Wild | 28 | 29.7 | $106.9M | +5.9 | +0.6 | +0.6 | −0.4 | +0.4 | Quinn Hughes +2.7 | ||
| 7 | TBLTampa Bay Lightning | 24 | 29.9 | $101.2M | +5.3 | +0.9 | +0.5 | +0.7 | −0.4 | Brandon Hagel +2.0 | ||
| 8 | PITPittsburgh Penguins | 26 | 29.4 | $97.7M | +4.8 | +0.7 | +0.2 | +0.5 | +0.4 | Erik Karlsson +1.7 | ||
| 9 | DALDallas Stars | 25 | 29.5 | $106.5M | +2.7 | +1.2 | +1.6 | +0.5 | −0.4 | Jason Robertson +2.9 | ||
| 10 | NJDNew Jersey Devils | 22 | 28.3 | $101.6M | +3.4 | −0.5 | +1.4 | +0.4 | +0.2 | Jesper Bratt +2.2 | ||
| 11 | BUFBuffalo Sabres | 27 | 26.5 | $96.0M | +2.2 | +0.6 | +0.4 | +0.2 | +0.4 | Rasmus Dahlin +1.7 | ||
| 12 | MTLMontreal Canadiens | 27 | 26.1 | $99.1M | +1.8 | +1.4 | +0.8 | −0.7 | −0.4 | Lane Hutson +2.9 | ||
| 13 | FLAFlorida Panthers | 26 | 30.3 | $111.0M | +0.3 | −0.2 | +1.7 | +2.0 | −0.4 | Brady Tkachuk +1.2 | ||
| 14 | WPGWinnipeg Jets | 27 | 28.1 | $98.9M | +0.8 | +0.3 | +0.5 | +0.4 | +0.5 | Dylan DeMelo +1.6 | ||
| 15 | ANAAnaheim Ducks | 26 | 25.9 | $103.3M | +2.4 | +0.1 | +0.2 | +0.4 | +0.8 | Jackson LaCombe +1.6 | ||
| 16 | UTAUtah Mammoth | 25 | 28.2 | $99.0M | +2.2 | +0.4 | +0.5 | 0.0 | −1.1 | Nate Schmidt +1.9 | ||
| 17 | PHIPhiladelphia Flyers | 25 | 26.5 | $91.1M | +1.0 | −0.1 | +0.6 | +0.6 | 0.0 | Trevor Zegras +1.5 | ||
| 18 | WSHWashington Capitals | 27 | 27.7 | $106.5M | +2.5 | +0.5 | −0.4 | −0.1 | −0.5 | Jordan Kyrou +1.9 | ||
| 19 | CBJColumbus Blue Jackets | 24 | 27.9 | $102.8M | +3.2 | −1.1 | +0.7 | −1.2 | −0.2 | Zach Werenski +2.0 | ||
| 20 | LAKLos Angeles Kings | 27 | 30.0 | $105.1M | +1.1 | +0.4 | +0.5 | +0.1 | −1.2 | Artemi Panarin +2.0 | ||
| 21 | TORToronto Maple Leafs | 30 | 29.9 | $113.4M | +0.6 | +0.8 | +0.3 | −0.1 | −0.8 | Darren Raddysh +1.4 | ||
| 22 | SJSSan Jose Sharks | 27 | 26.7 | $90.2M | −0.3 | +1.4 | −0.1 | −0.6 | +0.1 | Macklin Celebrini +2.1 | ||
| 23 | NSHNashville Predators | 24 | 28.5 | $91.3M | −0.2 | +0.6 | +0.5 | 0.0 | −0.9 | Filip Forsberg +1.6 | ||
| 24 | STLSt. Louis Blues | 27 | 26.3 | $102.5M | +0.5 | −0.2 | −0.5 | +0.3 | −1.0 | Robert Thomas +1.9 | ||
| 25 | NYRNew York Rangers | 28 | 26.7 | $107.9M | +0.2 | +0.5 | +1.0 | −1.1 | −2.1 | Adam Fox +1.9 | ||
| 26 | NYINew York Islanders | 25 | 28.9 | $96.8M | −0.7 | +0.6 | 0.0 | −1.3 | −0.1 | Adam Pelech +2.2 | ||
| 27 | DETDetroit Red Wings | 26 | 27.4 | $88.0M | −2.0 | −0.7 | +1.1 | −0.3 | +0.9 | Moritz Seider +2.2 | ||
| 28 | SEASeattle Kraken | 26 | 26.9 | $88.6M | −2.1 | 0.0 | +0.2 | −0.4 | +0.6 | Jared McCann +1.4 | ||
| 29 | BOSBoston Bruins | 23 | 27.5 | $94.5M | −1.2 | +1.6 | −0.1 | +0.1 | −2.2 | Morgan Geekie +1.4 | ||
| 30 | CHIChicago Blackhawks | 24 | 26.6 | $94.6M | −2.4 | −0.6 | 0.0 | −0.8 | −0.3 | Tyler Bertuzzi +1.3 | ||
| 31 | CGYCalgary Flames | 26 | 26.4 | $85.0M | −2.9 | −0.1 | −0.6 | −0.1 | −1.1 | Joel Farabee +0.5 | ||
| 32 | VANVancouver Canucks | 27 | 27.0 | $86.8M | −5.8 | −0.7 | +0.2 | −0.6 | +1.0 | Linus Karlsson +1.1 |
WAR totals exclude goalies and skaters without a 2025–26 rating. Cap hits show listed contract amounts, not available cap space.