Rasmus Dahlin
RD, LDBuffalo SabresAge 26
+2.0
WAR per 82 games
2023–24 to 2025–26
Elite
among 211 qualified current NHL defencemen
Dahlin ranks near the top of the comparison group for WAR per 82 games. His wins come from a few places: process and finishing. He is rarely used on the penalty kill.
Where the wins come from
Three-season totals · wins above averageProcess
+3.90
Strength
73 hours on the ice · elite per minute
Finishing
+0.47
Strength
49 goals on 36.4 expected
Power play
−0.21
Typical
784 min · 3.4 per game
Penalty kill
+0.13
Rarely used
203 min · 0.9 per game
Penalties
−0.19
Typical
drew 62, took 68
The long view
The contract
Annual cap hit2026-27 · 6 years left · Through 2031-32 · UFA$11.0M
The chart and WAR $ column show each season’s WAR in 2026–27 cap dollars.
Recently on wRink
Season by season
| Season | GP | Process | Finish | PP | PK | Pen | WAR | WAR $ |
|---|---|---|---|---|---|---|---|---|
| 2018–19 | 82 | −0.11 | −0.06 | −0.03 | +0.01 | −0.19 | +0.11 | +$0.9M |
| 2019–20 | 59 | −0.35 | −0.05 | +0.21 | +0.00 | −0.19 | −0.07 | −$0.6M |
| 2020–21 | 56 | +0.40 | −0.04 | −0.10 | +0.00 | +0.05 | +0.66 | +$5.4M |
| 2021–22 | 80 | −0.71 | +0.15 | −0.45 | −0.02 | −0.40 | −0.86 | −$7.1M |
| 2022–23 | 78 | +1.48 | +0.03 | +0.13 | +0.06 | −0.63 | +1.60 | +$13.3M |
| 2023–24 | 81 | +1.14 | +0.19 | +0.05 | +0.05 | −0.04 | +1.93 | +$16.0M |
| 2024–25 | 73 | +1.48 | +0.21 | −0.17 | −0.06 | +0.01 | +1.94 | +$16.0M |
| 2025–26 | 77 | +1.28 | +0.07 | −0.09 | +0.14 | −0.16 | +1.75 | +$14.5M |
| Career | 586 | +4.61 | +0.49 | −0.45 | +0.18 | −1.55 | +7.06 | +$58.4M |
Shaded rows are the three-season sample used above.GP counts games with available data. Career totals add the seasons shown.
About these numbers
Component columns measure wins above average. WAR includes one replacement adjustment in the overall total. Ratings compare 211 qualified current NHL defencemen; special-teams ratings reflect players deployed in that role.
WAR $ converts measured WAR at $8.3M per win in 2026–27 cap dollars. It describes past contribution, not a salary or forecast.