Quinn Hughes
LDMinnesota WildAge 27
+2.5
WAR per 82 games
2023–24 to 2025–26
Elite
among 211 qualified current NHL defencemen
Hughes ranks near the top of the comparison group for WAR per 82 games. His wins come from a few places: process, power play and penalties. He is rarely used on the penalty kill.
Where the wins come from
Three-season totals · wins above averageProcess
+3.19
Strength
73 hours on the ice · elite per minute
Finishing
+0.18
Typical
39 goals on 33.6 expected
Power play
+1.17
Strength
887 min · 4.0 per game
Penalty kill
+0.04
Rarely used
64 min · 0.3 per game
Penalties
+0.66
Strength
drew 59, took 38
The long view
The contract
Annual cap hit2026-27 · 1 year left · Through 2026-27 · UFA$7.8M
The chart and WAR $ column show each season’s WAR in 2026–27 cap dollars.
Season by season
| Season | GP | Process | Finish | PP | PK | Pen | WAR | WAR $ |
|---|---|---|---|---|---|---|---|---|
| 2018–19 | 5 | −0.00 | −0.00 | −0.00 | 0.00 | 0.00 | +0.02 | +$0.2M |
| 2019–20 | 68 | +0.62 | +0.01 | +0.33 | −0.00 | +0.11 | +1.46 | +$12.1M |
| 2020–21 | 56 | −0.09 | −0.06 | +0.05 | +0.00 | −0.13 | +0.12 | +$1.0M |
| 2021–22 | 76 | +0.68 | −0.02 | +0.36 | +0.02 | −0.17 | +1.37 | +$11.4M |
| 2022–23 | 78 | +0.38 | −0.05 | +0.63 | −0.03 | +0.03 | +1.45 | +$12.0M |
| 2023–24 | 82 | +1.57 | +0.20 | +0.36 | +0.05 | −0.08 | +2.61 | +$21.6M |
| 2024–25 | 68 | +0.38 | +0.19 | +0.24 | −0.01 | +0.23 | +1.49 | +$12.4M |
| 2025–26 | 74 | +1.24 | −0.21 | +0.57 | +0.00 | +0.51 | +2.66 | +$22.0M |
| Career | 507 | +4.78 | +0.05 | +2.53 | +0.03 | +0.51 | +11.18 | +$92.5M |
Shaded rows are the three-season sample used above.GP counts games with available data. Career totals add the seasons shown.
About these numbers
Component columns measure wins above average. WAR includes one replacement adjustment in the overall total. Ratings compare 211 qualified current NHL defencemen; special-teams ratings reflect players deployed in that role.
WAR $ converts measured WAR at $8.3M per win in 2026–27 cap dollars. It describes past contribution, not a salary or forecast.