Players / NHL history
Milan Lucic
L
1175
covered career games
17 seasons available
Lucic totalled −1.5 WAR across 1175 covered games and 17 seasons. His best season in our record was 2015–16, at +0.9 WAR.
The long view
The chart and WAR $ column show each season’s WAR in 2026–27 cap dollars.
Season by season
| Season | GP | Process | Finish | PP | PK | Pen | WAR | WAR $ |
|---|---|---|---|---|---|---|---|---|
| 2007–08 | 77 | −0.24 | +0.03 | −0.01 | −0.00 | 0.00 | −0.17 | −$1.4M |
| 2008–09 | 71 | −0.47 | +0.06 | +0.01 | +0.00 | 0.00 | −0.33 | −$2.8M |
| 2009–10 | 49 | −0.27 | +0.11 | −0.02 | −0.00 | 0.00 | −0.15 | −$1.2M |
| 2010–11 | 79 | +0.75 | +0.24 | −0.02 | −0.00 | −0.52 | +0.59 | +$4.9M |
| 2011–12 | 81 | +0.28 | +0.45 | −0.08 | +0.00 | −0.48 | +0.32 | +$2.6M |
| 2012–13 | 46 | +0.44 | −0.11 | −0.01 | −0.00 | −0.22 | +0.18 | +$1.5M |
| 2013–14 | 80 | +0.18 | +0.20 | −0.02 | +0.00 | −0.05 | +0.43 | +$3.6M |
| 2014–15 | 81 | −0.21 | +0.04 | −0.18 | −0.00 | −0.14 | −0.34 | −$2.8M |
| 2015–16 | 81 | +0.93 | +0.12 | +0.13 | +0.00 | −0.50 | +0.85 | +$7.1M |
| 2016–17 | 82 | −0.66 | +0.02 | +0.46 | +0.00 | −0.10 | −0.14 | −$1.1M |
| 2017–18 | 82 | +0.14 | −0.45 | −0.28 | +0.00 | −0.58 | −1.02 | −$8.4M |
| 2018–19 | 79 | +0.16 | −0.16 | −0.03 | 0.00 | −0.46 | −0.43 | −$3.5M |
| 2019–20 | 68 | +0.35 | −0.04 | +0.05 | −0.00 | −0.01 | +0.41 | +$3.4M |
| 2020–21 | 56 | −0.31 | +0.04 | −0.05 | −0.00 | −0.22 | −0.50 | −$4.1M |
| 2021–22 | 82 | −0.02 | −0.04 | −0.02 | −0.00 | −0.31 | −0.31 | −$2.6M |
| 2022–23 | 77 | −0.76 | −0.04 | −0.01 | 0.00 | −0.28 | −0.93 | −$7.7M |
| 2023–24 | 4 | +0.01 | −0.00 | −0.00 | 0.00 | −0.03 | −0.02 | −$0.1M |
| Career | 1175 | +0.30 | +0.47 | −0.07 | −0.00 | 0.00 | −1.54 | −$12.7M |
GP counts games with available data. Career totals add the seasons shown.
About these numbers
Component columns measure wins above average. WAR includes one replacement adjustment in the overall total.
WAR $ converts measured WAR at $8.3M per win in 2026–27 cap dollars. It describes past contribution, not a salary or forecast.