Players / NHL history
Robyn Regehr
D
578
covered career games
8 seasons available
Regehr totalled −4.9 WAR across 578 covered games and 8 seasons. His best season in our record was 2007–08, at −0.1 WAR.
The long view
The chart and WAR $ column show each season’s WAR in 2026–27 cap dollars.
Season by season
| Season | GP | Process | Finish | PP | PK | Pen | WAR | WAR $ |
|---|---|---|---|---|---|---|---|---|
| 2007–08 | 82 | −0.46 | +0.01 | −0.00 | +0.17 | 0.00 | −0.15 | −$1.2M |
| 2008–09 | 74 | −0.09 | −0.02 | −0.01 | −0.21 | 0.00 | −0.20 | −$1.7M |
| 2009–10 | 80 | −0.73 | +0.01 | −0.05 | −0.09 | 0.00 | −0.71 | −$5.9M |
| 2010–11 | 79 | −0.61 | +0.00 | −0.01 | −0.33 | −0.34 | −0.95 | −$7.9M |
| 2011–12 | 76 | −0.52 | −0.00 | −0.00 | −0.17 | −0.20 | −0.61 | −$5.0M |
| 2012–13 | 41 | −0.35 | −0.00 | −0.00 | −0.23 | −0.13 | −0.56 | −$4.6M |
| 2013–14 | 79 | −0.82 | +0.01 | −0.00 | −0.38 | −0.32 | −1.21 | −$10.0M |
| 2014–15 | 67 | −0.30 | +0.01 | −0.00 | −0.12 | −0.51 | −0.53 | −$4.4M |
| Career | 578 | −3.89 | +0.01 | −0.08 | −1.36 | 0.00 | −4.92 | −$40.7M |
GP counts games with available data. Career totals add the seasons shown.
About these numbers
Component columns measure wins above average. WAR includes one replacement adjustment in the overall total.
WAR $ converts measured WAR at $8.3M per win in 2026–27 cap dollars. It describes past contribution, not a salary or forecast.