Players / NHL history
Scott Gomez
C
531
covered career games
9 seasons available
Gomez totalled 0.0 WAR across 531 covered games and 9 seasons. His best season in our record was 2009–10, at +0.4 WAR.
The long view
The chart and WAR $ column show each season’s WAR in 2026–27 cap dollars.
Season by season
| Season | GP | Process | Finish | PP | PK | Pen | WAR | WAR $ |
|---|---|---|---|---|---|---|---|---|
| 2007–08 | 81 | +0.35 | −0.15 | −0.01 | −0.01 | 0.00 | +0.26 | +$2.1M |
| 2008–09 | 77 | +0.26 | −0.47 | +0.09 | −0.05 | 0.00 | −0.09 | −$0.7M |
| 2009–10 | 78 | +0.03 | −0.17 | +0.12 | +0.29 | 0.00 | +0.35 | +$2.9M |
| 2010–11 | 80 | −0.17 | −0.28 | +0.02 | −0.01 | +0.05 | −0.27 | −$2.2M |
| 2011–12 | 38 | +0.26 | −0.08 | −0.08 | +0.00 | 0.00 | +0.14 | +$1.2M |
| 2012–13 | 39 | −0.01 | −0.06 | −0.02 | 0.00 | −0.06 | −0.11 | −$0.9M |
| 2013–14 | 46 | −0.15 | −0.01 | −0.02 | +0.00 | −0.15 | −0.27 | −$2.2M |
| 2014–15 | 58 | −0.14 | +0.02 | −0.10 | +0.00 | +0.22 | +0.11 | +$0.9M |
| 2015–16 | 34 | −0.13 | −0.00 | −0.04 | +0.00 | 0.00 | −0.13 | −$1.1M |
| Career | 531 | +0.29 | −1.21 | −0.03 | +0.22 | 0.00 | −0.00 | $0.0M |
GP counts games with available data. Career totals add the seasons shown.
About these numbers
Component columns measure wins above average. WAR includes one replacement adjustment in the overall total.
WAR $ converts measured WAR at $8.3M per win in 2026–27 cap dollars. It describes past contribution, not a salary or forecast.